Oscar Dansk
Oscar Dansk
Born: February 28, 1994
Stockholm, SWE
Position: G
Height: 6'3"
Weight: 201
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Oscar Dansk compiled a career record of 133 wins, 97 losses and 31 ties with a goals against average of 2.99 in his career with the Erie Otters, Springfield Falcons, Kalamazoo Wings, Chicago Wolves, Henderson Silver Knights, Calgary Wranglers and San Diego Gulls. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Erie Otters |
Springfield Falcons |
Kalamazoo Wings |
Chicago Wolves |
Henderson Silver Knights |
Calgary Wranglers |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Erie Otters | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Erie Otters | 42 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Springfield Falcons | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Kalamazoo Wings | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Chicago Wolves | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Chicago Wolves | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Chicago Wolves | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Henderson Silver Knights | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Calgary Wranglers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Calgary Wranglers | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | AHL | San Diego Gulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 279 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Erie Otters | 43 | 2393 | 11 | 23 | 6 | 4 | 0 | 164 | 4.11 | 1460 | 1296 | .888 |
2013-14 | OHL | Erie Otters | 42 | 2405 | 29 | 9 | 1 | 6 | 96 | 2.40 | 1053 | 957 | .909 | |
2014-15 | AHL | Springfield Falcons | 21 | 1144:26 | 7 | 7 | 5 | 0 | 68 | 3.57 | 565 | 497 | .880 | |
2014-15 | ECHL | Kalamazoo Wings | 11 | 530 | 1 | 8 | 0 | 0 | 33 | 3.74 | 298 | 265 | .889 | |
2017-18 | AHL | Chicago Wolves | 20 | 1179:00 | 13 | 3 | 4 | 1 | 48 | 2.44 | 584 | 536 | .918 | |
2018-19 | AHL | Chicago Wolves | 40 | 2320:00 | 27 | 9 | 4 | 2 | 95 | 2.46 | 1086 | 991 | .913 | |
2019-20 | AHL | Chicago Wolves | 35 | 2027:00 | 18 | 12 | 4 | 3 | 87 | 2.58 | 944 | 857 | .908 | |
2020-21 | AHL | Henderson Silver Knights | 11 | 603:00 | 6 | 3 | 0 | 1 | 30 | 2.99 | 305 | 275 | .902 | |
2022-23 | AHL | Calgary Wranglers | 17 | 960:00 | 8 | 6 | 2 | 0 | 44 | 2.75 | 465 | 421 | .905 | |
2023-24 | AHL | Calgary Wranglers | 27 | 1508:00 | 11 | 12 | 3 | 0 | 81 | 3.22 | 785 | 704 | .897 | |
2024-25 | AHL | San Diego Gulls | 12 | 620:00 | 2 | 5 | 2 | 0 | 35 | 3.39 | 322 | 287 | .891 | |
Totals | 279 | 15689 | 133 | 97 | 31 | 4 | 13 | 781 | 2.99 | 7867 | 7086 | .901 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | OHL | Erie Otters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Chicago Wolves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Chicago Wolves | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Calgary Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | OHL | Erie Otters | 3 | 124 | 0 | 1 | 0 | 0 | 0 | 14 | 6.77 | 69 | 55 | .797 |
2017-18 | AHL | Chicago Wolves | 2 | 117:00 | 0 | 2 | 0 | 0 | 0 | 6 | 3.08 | 57 | 51 | .895 |
2018-19 | AHL | Chicago Wolves | 19 | 1186:00 | 10 | 9 | 0 | 0 | 0 | 49 | 2.48 | 550 | 501 | .911 |
2022-23 | AHL | Calgary Wranglers | 1 | 32:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.88 | 8 | 7 | .875 |
Totals | 25 | 1459 | 10 | 12 | 0 | 0 | 0 | 70 | 2.88 | 684 | 614 | .898 |